Population |
|
| Strasburg (2023) | 7260 |
| 22657 (2023) | 12,047 |
Taxes |
|
| Real Estate (Strasburg) | $0.20/$100 |
| Real Estate (Shenandoah County) | $0.64/$100 |
| Machinery & Tools (Strasburg) | $0.86/$100 |
| Machinery & Tools (Shenandoah County) | $3.15/$100 |
| Personal Property/Automobiles & Trucks (Strasburg) | $1.11/$100 |
| Personal Property/Automobiles & Trucks (Shenandoah County) | $4.11/$100 |
| Meals | 6% |
| Lodging | 6% |
| Cigarette | $0.25/pack |
Fees |
|
| Zoning Permit | varies |
| Sign Permit - Permanent | $50 +$1/sq. ft. |
| Sign Permit - Temporary | $25 |
| Special Event | $15 |
| Contact Planning and Zoning for additional fee schedule information | |
Water |
|
| Non-Residential |
$27.34 min (2K gal) + $18.06/1K gal |
| Outside Town Non-Residential | same as above + 40% |
Sewer |
|
| Non-Residential |
$30.24 min (2K gal) + $17.05/1K gal |
| Outside Town Non-Residential | same as above + 40% |
| Contact Economic Development or Public Works for connection information or additional fees. |